How much of the time do you trust the National News Media?

Primary tabs

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
138.162.0.420%Tue, 03/06/2018 - 12:36pm
50.232.253.2060%Tue, 03/06/2018 - 11:12am
50.33.213.5625%Tue, 03/06/2018 - 7:34am
68.66.20.625%Mon, 03/05/2018 - 3:04pm
73.18.65.14125%Sun, 03/04/2018 - 12:17pm
72.168.129.8075%Sun, 03/04/2018 - 9:28am
64.112.200.12925%Sat, 03/03/2018 - 12:26pm
67.167.168.9325%Sat, 03/03/2018 - 12:44am
72.104.64.2460%Fri, 03/02/2018 - 11:30pm
73.145.19.11350%Fri, 03/02/2018 - 6:33pm
68.66.20.8775%Fri, 03/02/2018 - 4:56pm
50.242.140.21775%Fri, 03/02/2018 - 2:39pm
68.41.15.21425%Fri, 03/02/2018 - 11:43am
63.143.19.4950%Fri, 03/02/2018 - 10:55am
68.41.15.127100%Fri, 03/02/2018 - 7:53am
50.36.171.18775%Fri, 03/02/2018 - 3:23am
68.66.24.1350%Thu, 03/01/2018 - 7:40pm
99.203.5.2375%Thu, 03/01/2018 - 7:39pm
50.36.81.11650%Thu, 03/01/2018 - 7:14pm
68.41.14.1610%Thu, 03/01/2018 - 6:44pm

Tecumseh Herald

 

110 E. Logan St.
Tecumseh, MI 49286
517-423-2174
Email Us

FacebookTwitter

Latest articles

Please Login for Premium Content