How much sleep on average do you get a night?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 68.37.108.176 | Seven hours | Thu, 05/19/2016 - 11:29pm |
| 70.114.129.47 | Six hours | Thu, 05/19/2016 - 10:06pm |
| 67.167.168.217 | Eight hours | Thu, 05/19/2016 - 9:55pm |
| 23.127.176.222 | Seven hours | Thu, 05/19/2016 - 9:51pm |
| 70.194.16.147 | Five hours or less | Thu, 05/19/2016 - 9:33pm |
| 68.34.105.189 | Six hours | Thu, 05/19/2016 - 9:21pm |
| 66.87.115.69 | Six hours | Thu, 05/19/2016 - 7:23pm |
| 172.58.121.155 | Seven hours | Thu, 05/19/2016 - 7:10pm |
| 68.46.131.220 | Six hours | Thu, 05/19/2016 - 6:08pm |
| 99.73.170.76 | Six hours | Thu, 05/19/2016 - 6:00pm |
| 68.37.5.110 | Eight hours | Thu, 05/19/2016 - 4:49pm |
| 75.228.143.171 | Five hours or less | Thu, 05/19/2016 - 3:19pm |
| 63.143.28.55 | Six hours | Thu, 05/19/2016 - 3:03pm |
| 141.214.17.250 | Seven hours | Thu, 05/19/2016 - 2:52pm |
| 198.91.7.14 | Six hours | Thu, 05/19/2016 - 2:39pm |
| 70.89.7.173 | Six hours | Thu, 05/19/2016 - 2:34pm |
| 108.80.180.200 | Six hours | Thu, 05/19/2016 - 1:09pm |
| 68.66.17.145 | Six hours | Thu, 05/19/2016 - 12:19pm |
| 108.254.163.69 | Five hours or less | Thu, 05/19/2016 - 11:37am |
| 207.190.166.3 | Seven hours | Thu, 05/19/2016 - 10:55am |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


