Which candidate won the first presidential debate?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 68.34.105.189 | Neither | Thu, 09/29/2016 - 7:26pm |
| 186.84.180.211 | Donald Trump | Thu, 09/29/2016 - 5:48pm |
| 75.220.31.6 | Hillary Clinton | Thu, 09/29/2016 - 5:45pm |
| 72.222.170.8 | Donald Trump | Thu, 09/29/2016 - 4:58pm |
| 66.87.114.94 | Donald Trump | Thu, 09/29/2016 - 3:40pm |
| 184.8.50.190 | Donald Trump | Thu, 09/29/2016 - 3:07pm |
| 70.194.199.42 | Donald Trump | Thu, 09/29/2016 - 3:04pm |
| 50.36.247.116 | Hillary Clinton | Thu, 09/29/2016 - 2:49pm |
| 73.161.144.198 | Hillary Clinton | Thu, 09/29/2016 - 2:08pm |
| 192.119.193.86 | Hillary Clinton | Thu, 09/29/2016 - 12:27pm |
| jankfry | Hillary Clinton | Thu, 09/29/2016 - 12:25pm |
| 98.224.229.233 | Donald Trump | Thu, 09/29/2016 - 12:06pm |
| 68.46.131.220 | Donald Trump | Thu, 09/29/2016 - 12:05pm |
| 50.33.194.246 | Donald Trump | Thu, 09/29/2016 - 11:23am |
| 68.41.12.50 | Hillary Clinton | Thu, 09/29/2016 - 10:57am |
| 107.77.165.1 | Hillary Clinton | Thu, 09/29/2016 - 10:45am |
| Tecumseh Herald | Neither | Thu, 09/29/2016 - 9:43am |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


