Which candidate won the first presidential debate?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 68.41.15.127 | Hillary Clinton | Fri, 10/07/2016 - 7:36am |
| 129.9.75.194 | Hillary Clinton | Thu, 10/06/2016 - 6:14pm |
| 68.41.122.14 | Donald Trump | Thu, 10/06/2016 - 5:07pm |
| 66.87.114.76 | Donald Trump | Thu, 10/06/2016 - 4:19pm |
| 99.48.173.170 | Neither | Thu, 10/06/2016 - 12:57pm |
| 75.220.193.41 | Hillary Clinton | Thu, 10/06/2016 - 10:30am |
| 192.183.13.22 | Hillary Clinton | Thu, 10/06/2016 - 9:22am |
| 97.107.89.191 | Donald Trump | Thu, 10/06/2016 - 8:37am |
| 107.5.89.62 | Hillary Clinton | Thu, 10/06/2016 - 8:09am |
| 166.137.102.29 | Hillary Clinton | Wed, 10/05/2016 - 8:16pm |
| 68.66.23.249 | Donald Trump | Wed, 10/05/2016 - 5:15pm |
| 208.66.80.254 | Hillary Clinton | Wed, 10/05/2016 - 4:22pm |
| 166.137.90.85 | Donald Trump | Wed, 10/05/2016 - 1:22pm |
| 64.47.54.5 | Hillary Clinton | Tue, 10/04/2016 - 6:47pm |
| 69.136.136.165 | Donald Trump | Tue, 10/04/2016 - 7:07am |
| 174.115.133.86 | Donald Trump | Tue, 10/04/2016 - 2:33am |
| 99.73.168.146 | Hillary Clinton | Mon, 10/03/2016 - 9:24pm |
| 204.16.69.131 | Donald Trump | Mon, 10/03/2016 - 7:42pm |
| 63.143.31.40 | Neither | Mon, 10/03/2016 - 6:19pm |
| 76.112.0.120 | Hillary Clinton | Mon, 10/03/2016 - 11:48am |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


