How much are you spending on Christmas presents?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 107.5.56.244 | $500 or more | Fri, 12/30/2016 - 8:08pm |
| 66.87.114.46 | $500 or more | Thu, 12/29/2016 - 9:06am |
| 70.90.47.150 | $50-$100 | Wed, 12/28/2016 - 3:28pm |
| 50.33.222.8 | $500 or more | Wed, 12/28/2016 - 10:13am |
| 68.66.26.31 | $50-$100 | Tue, 12/27/2016 - 8:17pm |
| 69.136.138.186 | $50-$100 | Tue, 12/27/2016 - 7:22pm |
| 68.66.20.14 | $500 or more | Tue, 12/27/2016 - 3:37pm |
| 173.113.246.222 | $500 or more | Mon, 12/26/2016 - 5:32pm |
| 66.227.146.58 | $500 or more | Sun, 12/25/2016 - 8:19am |
| 63.143.22.166 | $50-$100 | Sat, 12/24/2016 - 6:51pm |
| 70.210.69.249 | $500 or more | Sat, 12/24/2016 - 6:08pm |
| 64.37.231.130 | $500 or more | Sat, 12/24/2016 - 2:46pm |
| 70.194.4.168 | $500 or more | Fri, 12/23/2016 - 4:21pm |
| 72.168.128.86 | $250-$500 | Fri, 12/23/2016 - 9:24am |
| 72.222.169.211 | $500 or more | Fri, 12/23/2016 - 8:54am |
| 68.66.23.249 | $500 or more | Thu, 12/22/2016 - 9:52pm |
| 68.34.105.189 | $500 or more | Thu, 12/22/2016 - 5:15pm |
| 134.228.137.144 | $500 or more | Thu, 12/22/2016 - 4:37pm |
| 24.236.135.74 | $500 or more | Thu, 12/22/2016 - 2:06pm |
| 184.8.50.190 | $100-$250 | Thu, 12/22/2016 - 1:59pm |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


