Did you watch the solar eclipse on August 21?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 50.242.140.217 | Yes | Thu, 09/21/2017 - 1:21pm |
| 68.37.225.170 | Yes | Thu, 08/31/2017 - 1:10am |
| 68.46.131.62 | Yes | Wed, 08/30/2017 - 3:08pm |
| Tec. Herald Admin | Yes | Wed, 08/30/2017 - 2:17pm |
| 66.189.90.25 | Yes | Tue, 08/29/2017 - 3:01pm |
| 67.167.169.201 | Yes | Tue, 08/29/2017 - 11:47am |
| 50.36.89.206 | Yes | Tue, 08/29/2017 - 7:48am |
| 170.232.227.248 | No | Tue, 08/29/2017 - 6:54am |
| 71.89.186.143 | Yes | Mon, 08/28/2017 - 8:29pm |
| 70.90.47.150 | Yes | Mon, 08/28/2017 - 8:42am |
| 50.36.175.19 | No | Sat, 08/26/2017 - 7:21pm |
| 68.46.131.220 | No | Sat, 08/26/2017 - 8:39am |
| 96.19.2.45 | Yes | Fri, 08/25/2017 - 10:56pm |
| 192.119.193.86 | Yes | Fri, 08/25/2017 - 12:49pm |
| 204.124.154.21 | Yes | Fri, 08/25/2017 - 11:48am |
| 97.87.252.74 | Yes | Fri, 08/25/2017 - 7:18am |
| ocambc | Yes | Fri, 08/25/2017 - 4:25am |
| 50.36.174.246 | No | Thu, 08/24/2017 - 9:30pm |
| 71.197.22.5 | No | Thu, 08/24/2017 - 8:32pm |
| 69.136.137.2 | No | Thu, 08/24/2017 - 8:28pm |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


