How much money do you donate to charities during the holidays?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 69.136.139.48 | $51-100 | Thu, 12/07/2017 - 11:03am |
| 97.107.92.56 | $0-25 | Thu, 12/07/2017 - 9:33am |
| 50.234.242.98 | $500 or more | Thu, 12/07/2017 - 7:54am |
| Tec. Herald Admin | $0-25 | Tue, 12/05/2017 - 4:33pm |
| 141.211.183.95 | $0-25 | Mon, 12/04/2017 - 12:19pm |
| 68.66.22.34 | $500 or more | Mon, 12/04/2017 - 12:17pm |
| 107.4.3.0 | $0-25 | Sat, 12/02/2017 - 10:14pm |
| 70.191.190.159 | $26-50 | Sat, 12/02/2017 - 8:49am |
| 99.203.128.202 | $500 or more | Sat, 12/02/2017 - 8:38am |
| 68.41.15.127 | $0-25 | Sat, 12/02/2017 - 8:15am |
| 172.58.3.235 | $0-25 | Fri, 12/01/2017 - 2:37pm |
| 68.40.169.163 | $51-100 | Fri, 12/01/2017 - 10:17am |
| 172.58.169.159 | $500 or more | Fri, 12/01/2017 - 7:30am |
| 50.33.195.251 | $0-25 | Thu, 11/30/2017 - 11:28pm |
| 73.18.65.141 | $0-25 | Thu, 11/30/2017 - 7:25pm |
| 50.36.86.74 | $0-25 | Thu, 11/30/2017 - 7:21pm |
| 68.66.17.82 | $26-50 | Thu, 11/30/2017 - 5:51pm |
| 192.119.193.86 | $0-25 | Thu, 11/30/2017 - 12:18pm |
| Tecumseh Herald | $0-25 | Thu, 11/30/2017 - 11:20am |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


