How many hours of sleep do you need to feel rested?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 68.37.225.98 | 6 | Fri, 08/16/2019 - 12:10am |
| Tec. Herald Admin | 7 | Wed, 07/31/2019 - 12:56pm |
| ljgabbert | 6 | Wed, 07/31/2019 - 4:03am |
| 89.187.164.134 | 8 | Wed, 07/31/2019 - 1:51am |
| 107.77.195.181 | 8 | Tue, 07/30/2019 - 10:58pm |
| 184.8.48.246 | 6 | Tue, 07/30/2019 - 9:34am |
| 174.207.8.148 | 7 | Mon, 07/29/2019 - 9:42pm |
| MichaelBurns | 7 | Mon, 07/29/2019 - 5:08am |
| 67.167.180.31 | 8 | Sun, 07/28/2019 - 10:26pm |
| 184.8.63.193 | 9 | Sun, 07/28/2019 - 4:58pm |
| Ann Dunn | 8 | Sun, 07/28/2019 - 9:22am |
| 64.53.219.231 | 9 | Sat, 07/27/2019 - 7:41pm |
| 107.5.58.224 | 8 | Sat, 07/27/2019 - 7:09pm |
| 68.66.23.194 | 9 | Sat, 07/27/2019 - 10:33am |
| 63.143.31.79 | 8 | Fri, 07/26/2019 - 2:49pm |
| 173.90.154.22 | 6 | Fri, 07/26/2019 - 2:19pm |
| 199.192.157.115 | 7 | Fri, 07/26/2019 - 1:09pm |
| 107.5.58.88 | 8 | Fri, 07/26/2019 - 12:41pm |
| 107.5.85.196 | 7 | Fri, 07/26/2019 - 7:56am |
| 50.202.124.18 | 8 | Fri, 07/26/2019 - 4:33am |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


