Should Tecumseh cancel this year's deer cull?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
24.128.221.160 | Yes | Thu, 12/02/2021 - 2:18pm |
68.40.123.246 | Yes | Wed, 11/10/2021 - 9:20am |
pjamie41 | No | Tue, 11/09/2021 - 8:52pm |
64.112.207.204 | No | Mon, 11/08/2021 - 7:06pm |
68.188.140.160 | No | Mon, 11/08/2021 - 2:46pm |
50.105.80.31 | Yes | Mon, 11/08/2021 - 2:17pm |
66.51.145.30 | No | Mon, 11/08/2021 - 1:00pm |
67.177.140.146 | No | Mon, 11/08/2021 - 9:45am |
68.36.188.24 | No | Sun, 11/07/2021 - 9:49pm |
50.33.197.116 | No | Sun, 11/07/2021 - 7:50pm |
162.72.2.243 | Yes | Sun, 11/07/2021 - 5:18pm |
107.4.1.248 | Yes | Sun, 11/07/2021 - 9:04am |
174.215.17.50 | Yes | Sat, 11/06/2021 - 9:30am |
107.4.0.125 | Yes | Sat, 11/06/2021 - 7:09am |
64.112.220.196 | No | Fri, 11/05/2021 - 10:38pm |
172.58.196.175 | Yes | Fri, 11/05/2021 - 6:32pm |
67.167.180.220 | No | Fri, 11/05/2021 - 2:30pm |
198.109.218.2 | Yes | Fri, 11/05/2021 - 10:05am |
67.172.90.220 | No | Fri, 11/05/2021 - 2:45am |
64.112.208.116 | No | Thu, 11/04/2021 - 6:03pm |
Tecumseh Herald
Latest articles
-
Sun, 12/08/2024 - 10:53pm
-
Fri, 12/06/2024 - 3:33pm
-
Wed, 12/04/2024 - 1:52pm