Have you received or do you plan to receive a booster vaccine for COVID-19?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
12.47.87.132 | Yes | Tue, 12/21/2021 - 10:14am |
107.5.81.215 | No | Wed, 12/08/2021 - 11:04am |
63.143.18.11 | Yes | Wed, 12/08/2021 - 8:56am |
64.112.207.158 | Yes | Tue, 12/07/2021 - 10:08pm |
19.12.77.165 | Yes | Tue, 12/07/2021 - 12:51pm |
69.36.53.180 | No | Tue, 12/07/2021 - 11:57am |
50.33.212.113 | No | Sun, 12/05/2021 - 7:47pm |
68.10.238.220 | Yes | Sun, 12/05/2021 - 6:36pm |
174.240.144.207 | Yes | Sun, 12/05/2021 - 9:11am |
107.5.56.113 | Yes | Sat, 12/04/2021 - 8:48am |
50.107.94.254 | Yes | Sat, 12/04/2021 - 12:21am |
50.124.234.171 | No | Fri, 12/03/2021 - 4:19pm |
50.107.76.192 | No | Fri, 12/03/2021 - 12:05pm |
Lee Walsh | Yes | Fri, 12/03/2021 - 10:01am |
174.250.211.198 | Yes | Fri, 12/03/2021 - 3:15am |
68.36.188.24 | Yes | Thu, 12/02/2021 - 10:53pm |
50.108.83.24 | No | Thu, 12/02/2021 - 8:10pm |
68.48.210.242 | Yes | Thu, 12/02/2021 - 6:37pm |
24.128.221.160 | Yes | Thu, 12/02/2021 - 2:16pm |
3.14.244.122 | Yes | Thu, 12/02/2021 - 1:33pm |
Tecumseh Herald
Latest articles
-
Wed, 09/18/2024 - 7:15pm
-
Wed, 09/18/2024 - 2:22pm
-
Wed, 09/18/2024 - 2:17pm