If price was not a factor, would you buy an electric vehicle?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
174.245.16.221 | No | Sun, 10/08/2023 - 10:40pm |
50.108.101.153 | Other | Wed, 10/04/2023 - 9:57am |
172.58.126.163 | Other | Wed, 09/20/2023 - 11:23am |
72.218.141.78 | No | Tue, 09/19/2023 - 9:09pm |
73.191.198.32 | No | Tue, 09/19/2023 - 3:14pm |
107.5.62.112 | Yes | Tue, 09/19/2023 - 2:33pm |
68.66.19.6 | No | Tue, 09/19/2023 - 2:21pm |
50.200.177.210 | No | Tue, 09/19/2023 - 9:20am |
172.58.127.199 | No | Tue, 09/19/2023 - 12:47am |
174.245.19.249 | No | Mon, 09/18/2023 - 10:08pm |
98.250.64.126 | No | Mon, 09/18/2023 - 8:43pm |
76.139.189.95 | Yes | Mon, 09/18/2023 - 5:48pm |
172.58.124.144 | No | Mon, 09/18/2023 - 8:37am |
107.5.60.188 | Yes | Sun, 09/17/2023 - 12:43pm |
172.58.126.156 | No | Sun, 09/17/2023 - 12:14pm |
64.112.199.38 | Yes | Sat, 09/16/2023 - 8:51pm |
68.37.137.182 | No | Sat, 09/16/2023 - 5:27pm |
107.5.62.100 | No | Sat, 09/16/2023 - 12:35pm |
107.5.60.73 | Yes | Sat, 09/16/2023 - 3:18am |
3.133.94.126 | No | Fri, 09/15/2023 - 5:56pm |
Tecumseh Herald
Latest articles
-
Sat, 11/09/2024 - 6:11pm
-
Sat, 11/09/2024 - 2:55am
-
Sat, 11/09/2024 - 2:05am