Do you support the second round of student loan forgiveness?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| andyow | Yes | Wed, 07/10/2024 - 5:24pm |
| 172.58.127.215 | No | Thu, 06/20/2024 - 11:54pm |
| 174.128.182.120 | No | Thu, 06/20/2024 - 6:39pm |
| 138.43.77.66 | No | Thu, 06/20/2024 - 9:21am |
| 73.145.241.71 | No | Thu, 06/13/2024 - 1:10pm |
| Daniel Maves | No | Wed, 05/29/2024 - 6:27am |
| Tecumseh Herald | No | Tue, 05/28/2024 - 2:28pm |
| 63.143.25.36 | No | Tue, 05/28/2024 - 2:27pm |
| 64.112.198.116 | No | Tue, 05/28/2024 - 12:47pm |
| 172.58.124.142 | Yes | Tue, 05/28/2024 - 12:35pm |
| 19.12.76.187 | No | Tue, 05/28/2024 - 4:50am |
| 185.141.119.185 | No | Mon, 05/27/2024 - 11:43am |
| 72.173.104.130 | No | Sun, 05/26/2024 - 1:54pm |
| 172.58.125.209 | No | Sat, 05/25/2024 - 8:27pm |
| 68.51.213.119 | No | Sat, 05/25/2024 - 10:58am |
| 72.218.141.78 | No | Sat, 05/25/2024 - 10:25am |
| 76.139.189.95 | Yes | Fri, 05/24/2024 - 2:06pm |
| 67.167.184.154 | No | Fri, 05/24/2024 - 1:33pm |
| 174.162.29.230 | No | Fri, 05/24/2024 - 11:17am |
| 75.133.33.43 | No | Fri, 05/24/2024 - 8:53am |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


