Should Tecumseh schools take bids for demolition of the pool.
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 172.58.124.47 | Yes | Wed, 08/27/2025 - 4:41am |
| 174.240.147.137 | No | Tue, 08/26/2025 - 10:12pm |
| 107.5.80.128 | Yes | Tue, 08/26/2025 - 4:54pm |
| 24.128.147.134 | Yes | Tue, 08/26/2025 - 2:28pm |
| 24.214.55.218 | Yes | Tue, 08/26/2025 - 12:58pm |
| 107.5.83.125 | Yes | Sat, 08/23/2025 - 11:52pm |
| 172.58.127.67 | No | Sat, 08/23/2025 - 7:31am |
| 172.58.125.45 | No | Fri, 08/22/2025 - 8:58pm |
| 107.5.59.52 | No | Fri, 08/22/2025 - 8:46pm |
| 64.112.198.211 | No | Fri, 08/22/2025 - 7:15pm |
| 174.162.29.230 | Yes | Fri, 08/22/2025 - 9:47am |
| 64.112.214.189 | No | Fri, 08/22/2025 - 4:12am |
| 209.6.164.179 | Yes | Thu, 08/21/2025 - 8:53pm |
| 172.58.126.154 | Yes | Thu, 08/21/2025 - 5:50pm |
| 97.156.234.34 | Yes | Thu, 08/21/2025 - 3:17pm |
| 192.80.154.203 | Yes | Thu, 08/21/2025 - 10:47am |
| 73.145.241.212 | No | Thu, 08/21/2025 - 10:36am |
| 64.112.205.145 | No | Thu, 08/21/2025 - 7:53am |
| 50.107.80.99 | No | Wed, 08/20/2025 - 10:25pm |
| 24.128.146.7 | Yes | Wed, 08/20/2025 - 3:13pm |
Tecumseh Herald
Latest articles
-
Thu, 11/19/2026 - 9:33am
-
Thu, 11/19/2026 - 9:25am
-
Wed, 11/18/2026 - 4:13pm


